Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | oblιvιon | |
Player ID: | 2,400 | |
Unique ID: | STEAM_0:1:88425875 | |
Steam Community: | 76561198137117479 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Nov 17, 2020 11:04:46 pm (Total: 0 Connects) | |
Connection Time: | 4 days 17:36:48 hours | |
Average Ping: | 380.33ms (Latency: 190.17ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Wheat | 4d 11:46h | Nov 10, 2020 1:00:00 am | 3,184 | 54% | 2,824 | 899 | 3.14 | 15% | 12% |
4.00 gpa | 0d 01:23h | Nov 23, 2018 1:00:00 am | 42 | 48% | 26 | 18 | 1.44 | 15% | 12% |
tWWte | 0d 00:04h | Feb 1, 2019 1:00:00 am | 2 | 100% | 2 | 1 | 2.00 | 0% | 38% |
1.71 | 0d 00:00h | Nov 19, 2018 1:00:00 am | - | 0% | - | 1 | - | 0% | 0% |
1.35 | 0d 00:00h | Nov 19, 2018 1:00:00 am | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 2d 07:06h | 104 times | 49% | 3.31 |
Counter-Terrorist | 2d 02:43h | 108 times | 51% | 2.92 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 2d 08:18h | 211 times | 47% | 3.35 |
st6 | 2d 04:55h | 235 times | 53% | 2.90 |
Action | Achieved | Skill Bonus |
---|---|---|
Most Valuable Player | 934 times | 934 |
Double Kill (2 kills) | 521 times | 521 |
Headshot | 434 times | 434 |
Kill Assist | 267 times | 267 |
Triple Kill (3 kills) | 207 times | 414 |
Domination (4 kills) | 42 times | 126 |
Rampage (5 kills) | 8 times | 32 |
Mega Kill (6 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
surf_ski_3_nova_prg | 0d 18:50h | 377 | 13% | 116 | 3.25 | 61 | 14% | 16% | 45 |
surf_ski_v3 | 0d 17:41h | 436 | 15% | 118 | 3.69 | 69 | 16% | 16% | 27 |
surf_dust2_2018_prg | 0d 14:12h | 351 | 12% | 152 | 2.31 | 51 | 12% | 15% | 38 |
surf_monster_dust2fix_go | 0d 13:10h | 359 | 12% | 124 | 2.90 | 50 | 11% | 14% | 28 |
surf_dust2_2014_prg | 0d 10:24h | 362 | 13% | 160 | 2.26 | 37 | 8% | 10% | 21 |
surf_buck-wild2_nf_v4 | 0d 10:22h | 361 | 12% | 86 | 4.20 | 45 | 10% | 12% | 28 |
surf_ski_kitsune | 0d 09:28h | 192 | 7% | 44 | 4.36 | 29 | 7% | 15% | 29 |
surf_ny_bigloop | 0d 02:18h | 111 | 4% | 14 | 7.93 | 30 | 7% | 27% | 12 |
surf_bigloop_prg | 0d 02:17h | 66 | 2% | 21 | 3.14 | 11 | 3% | 17% | 13 |
surf_japan_classic_csgo | 0d 01:55h | 67 | 2% | 16 | 4.19 | 13 | 3% | 19% | 6 |
surf_greatriver_xdre4m_so_qf | 0d 01:50h | 25 | 1% | 15 | 1.67 | 2 | 0% | 8% | 3 |
surf_mai_redone_csgo | 0d 01:07h | 29 | 1% | 10 | 2.90 | 8 | 2% | 28% | 3 |
surf_skyscraper_remix_v2 | 0d 01:07h | 23 | 1% | 6 | 3.83 | 6 | 1% | 26% | 1 |
surf_buck-around_go_v2 | 0d 00:55h | 37 | 1% | 4 | 9.25 | 2 | 0% | 5% | 2 |
surf_ski_2_night_csgo | 0d 00:52h | 12 | 0% | 5 | 2.40 | 3 | 1% | 25% | - |
surf_air_arena_v4 | 0d 00:42h | 13 | 0% | 2 | 6.50 | 5 | 1% | 38% | 4 |
surf_ski_zero | 0d 00:37h | 5 | 0% | 2 | 2.50 | 1 | 0% | 20% | - |
surf_buck-this_v3 | 0d 00:36h | 20 | 1% | 4 | 5.00 | 7 | 2% | 35% | 2 |
surf_japan_ptad_go | 0d 00:32h | 8 | 0% | 4 | 2.00 | - | 0% | 0% | - |
surf_old_sand_go | 0d 00:31h | 13 | 0% | 5 | 2.60 | 2 | 0% | 15% | 2 |
surf_iceland_prg_v1 | 0d 00:22h | 4 | 0% | 4 | 1.00 | 1 | 0% | 25% | - |
surf_colos2 | 0d 00:21h | 8 | 0% | 7 | 1.14 | 2 | 0% | 25% | 2 |
surf_banocanyon_v4 | 0d 00:20h | 2 | 0% | 5 | 0.40 | - | 0% | 0% | 1 |
surf_longjump_final | 0d 00:12h | 8 | 0% | 5 | 1.60 | 1 | 0% | 13% | - |
surf_aero_violence | 0d 00:04h | 1 | 0% | 1 | 1.00 | 1 | 0% | 100% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 1,494 | 52% | 375 | 42% | 138 | 32% | 9% |
NOVA | Nova | 1.30 | 451 | 16% | 70 | 8% | 129 | 30% | 29% |
KNIFE_FALCHION | Falchion Knife | 3.00 | 291 | 10% | 7 | 1% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 111 | 4% | 31 | 3% | 31 | 7% | 28% |
AK47 | AK-47 | 1.00 | 102 | 4% | 88 | 10% | 39 | 9% | 38% |
USP_SILENCER | USP-S | 1.40 | 74 | 3% | 29 | 3% | 14 | 3% | 19% |
M4A1 | M4A4 | 1.00 | 63 | 2% | 19 | 2% | 21 | 5% | 33% |
SSG08 | SSG 08 | 1.10 | 48 | 2% | 23 | 3% | 19 | 4% | 40% |
MAG7 | MAG-7 | 1.30 | 31 | 1% | 7 | 1% | 3 | 1% | 10% |
M4A1_SILENCER | M4A1-S | 1.00 | 30 | 1% | 13 | 1% | 5 | 1% | 17% |
DEAGLE | Desert Eagle | 1.20 | 26 | 1% | 16 | 2% | 7 | 2% | 27% |
TASER | Zeus x27 | 1.00 | 22 | 1% | 1 | 0% | - | 0% | 0% |
MP7 | MP7 | 1.30 | 19 | 1% | 3 | 0% | 7 | 2% | 37% |
P90 | P90 | 1.20 | 17 | 1% | 1 | 0% | 5 | 1% | 29% |
P250 | P250 | 1.50 | 13 | 0% | 2 | 0% | 2 | 0% | 15% |
AUG | AUG | 1.00 | 10 | 0% | 7 | 1% | 3 | 1% | 30% |
MP5SD | MP5-SD | 1.20 | 7 | 0% | 14 | 2% | 1 | 0% | 14% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | 7 | 0% | 7 | 1% | - | 0% | 0% |
ELITE | Dual Berettas | 1.40 | 7 | 0% | 4 | 0% | 1 | 0% | 14% |
REVOLVER | R8 Revolver | 1.00 | 6 | 0% | 4 | 0% | 2 | 0% | 33% |
MP9 | MP9 | 1.40 | 6 | 0% | 5 | 1% | 1 | 0% | 17% |
SCAR20 | SCAR-20 | 0.80 | 4 | 0% | - | 0% | - | 0% | 0% |
G3SG1 | G3SG1 | 0.80 | 4 | 0% | - | 0% | 1 | 0% | 25% |
KNIFE_FLIP | Flip Knife | 3.00 | 3 | 0% | - | 0% | - | 0% | 0% |
CZ75A | CZ75A | 1.30 | 3 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE | Knife | 3.00 | 2 | 0% | 2 | 0% | - | 0% | 0% |
BAYONET | Bayonet | 3.00 | 2 | 0% | - | 0% | - | 0% | 0% |
M249 | M249 | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
HEGRENADE | High Explosive Grenade | 2.00 | 1 | 0% | - | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1.30 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
NOVA | 2,655 | 21.4 | 55.6 | 23.1 |
AWP | 1,824 | 15.2 | 65.2 | 19.6 |
GLOCK | 380 | 18.7 | 62.4 | 18.9 |
AK47 | 350 | 14.9 | 61.7 | 23.4 |
M4A1 | 303 | 22.1 | 55.4 | 22.4 |
MAG7 | 243 | 17.3 | 61.7 | 21.0 |
MP7 | 99 | 16.2 | 57.6 | 26.3 |
SSG08 | 85 | 11.8 | 72.9 | 15.3 |
DEAGLE | 79 | 25.3 | 55.7 | 19.0 |
P90 | 60 | 11.7 | 73.3 | 15.0 |
AUG | 34 | 17.6 | 70.6 | 11.8 |
MP9 | 33 | 9.1 | 72.7 | 18.2 |
ELITE | 25 | 16.0 | 68.0 | 16.0 |
P250 | 17 | 5.9 | 64.7 | 29.4 |
SCAR20 | 10 | 20.0 | 60.0 | 20.0 |
G3SG1 | 8 | 12.5 | 62.5 | 25.0 |
BIZON | 6 | 66.7 | 0.0 | 33.3 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 12,713 | 1,827 | 242,430 | 1,494 | 375 | 3.98 | 138 | 9% | 14% | 132.70 | 8.50 |
NOVA | 4,004 | 2,658 | 55,291 | 451 | 70 | 6.44 | 129 | 29% | 66% | 20.80 | 8.90 |
KNIFE_FALCHION | 23,517 | 0 | 0 | 291 | 7 | 41.57 | - | 0% | 0% | 0.00 | 80.80 |
GLOCK | 1,505 | 380 | 11,174 | 111 | 31 | 3.58 | 31 | 28% | 25% | 29.40 | 13.60 |
AK47 | 4,588 | 350 | 14,981 | 102 | 88 | 1.16 | 39 | 38% | 8% | 42.80 | 45.00 |
USP_SILENCER | 1,503 | 0 | 0 | 74 | 29 | 2.55 | 14 | 19% | 0% | 0.00 | 20.30 |
M4A1 | 3,113 | 303 | 10,742 | 63 | 19 | 3.32 | 21 | 33% | 10% | 35.50 | 49.40 |
SSG08 | 685 | 85 | 10,138 | 48 | 23 | 2.09 | 19 | 40% | 12% | 119.30 | 14.30 |
MAG7 | 275 | 243 | 3,874 | 31 | 7 | 4.43 | 3 | 10% | 88% | 15.90 | 8.90 |
M4A1_SILENCER | 1,316 | 0 | 0 | 30 | 13 | 2.31 | 5 | 17% | 0% | 0.00 | 43.90 |
DEAGLE | 709 | 79 | 4,910 | 26 | 16 | 1.63 | 7 | 27% | 11% | 62.20 | 27.30 |
TASER | 65 | 22 | 5,298 | 22 | 1 | 22.00 | - | 0% | 34% | 240.80 | 3.00 |
MP7 | 1,004 | 99 | 2,462 | 19 | 3 | 6.33 | 7 | 37% | 10% | 24.90 | 52.80 |
P90 | 675 | 60 | 1,790 | 17 | 1 | 17.00 | 5 | 29% | 9% | 29.80 | 39.70 |
P250 | 236 | 17 | 718 | 13 | 2 | 6.50 | 2 | 15% | 7% | 42.20 | 18.20 |
AUG | 311 | 34 | 1,153 | 10 | 7 | 1.43 | 3 | 30% | 11% | 33.90 | 31.10 |
KNIFE_SURVIVAL_BOWIE | 9 | 0 | 0 | 7 | 7 | 1.00 | - | 0% | 0% | 0.00 | 1.30 |
ELITE | 216 | 25 | 671 | 7 | 4 | 1.75 | 1 | 14% | 12% | 26.80 | 30.90 |
MP9 | 470 | 33 | 933 | 6 | 5 | 1.20 | 1 | 17% | 7% | 28.30 | 78.30 |
REVOLVER | 123 | 0 | 0 | 6 | 4 | 1.50 | 2 | 33% | 0% | 0.00 | 20.50 |
G3SG1 | 93 | 8 | 741 | 4 | 0 | 4.00 | 1 | 25% | 9% | 92.60 | 23.30 |
SCAR20 | 52 | 10 | 671 | 4 | 0 | 4.00 | - | 0% | 19% | 67.10 | 13.00 |
CZ75A | 20 | 0 | 0 | 3 | 1 | 3.00 | - | 0% | 0% | 0.00 | 6.70 |
KNIFE_FLIP | 131 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 43.70 |
KNIFE | 39 | 57 | 5,844 | 2 | 2 | 1.00 | - | 0% | 146% | 102.50 | 19.50 |
BAYONET | 16 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 8.00 |
HEGRENADE | 2 | 2 | 101 | 1 | 0 | 1.00 | - | 0% | 100% | 50.50 | 2.00 |
BIZON | 54 | 6 | 105 | 1 | 0 | 1.00 | - | 0% | 11% | 17.50 | 54.00 |
Admin Options: