Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 308,730 | |
Unique ID: | STEAM_0:1:540165808 | |
Steam Community: | 76561199040597345 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 22, 2020 10:40:27 pm (Total: 0 Connects) | |
Connection Time: | 00:55:08 hours | |
Average Ping: | 100.93ms (Latency: 50.46ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:33h | 3 times | 60% | 1.91 |
Terrorist | 0d 00:21h | 2 times | 40% | 3.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 00:23h | 3 times | 50% | - |
phoenix | 0d 00:21h | 2 times | 33% | 3.00 |
sas | 0d 00:05h | 1 times | 17% | 2.80 |
Action | Achieved | Skill Bonus |
---|---|---|
Most Valuable Player | 14 times | 14 |
Kill Assist | 3 times | 3 |
Headshot | 2 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_iceworld | 0d 00:10h | 9 | 30% | 3 | 3.00 | 1 | 50% | 11% | 2 |
awp_lego_csgo | 0d 00:10h | 21 | 70% | 11 | 1.91 | 1 | 50% | 5% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.20 | 30 | 100% | 14 | 100% | 2 | 100% | 7% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 35 | 2.9 | 94.3 | 2.9 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 138 | 35 | 4,389 | 30 | 14 | 2.14 | 2 | 7% | 25% | 125.40 | 4.60 |
Admin Options: